論文投稿支援制度の実績 2025年
2025年度
| 論文タイトル | 著者リスト | 論文誌名 | DOI | 機関リポジトリ |
| Design and Experimental Analysis of a Novel Coreless Two-Phase Resonant Motor | Ebot, Besong John; Fujimoto, Yasutaka | IEEE Transactions on Industrial Electronics | 10.1109/TIE.2025.3559970 | http://hdl.handle.net/10131/0002001977 |
| Spatial dispersal of environmental DNA particles in lentic and marine ecosystems: An overview and synthesis | Jo, Toshiaki S.; Murakami, Hiroaki; Nakadai, Ryosuke | Ecological Indicators | 10.1016/j.ecolind.2025.113469 | http://hdl.handle.net/10131/0002001980 |
| The impact of biotic and abiotic interactions on Candidatus Kouleothrix bulking in a full-scale activated sludge anaerobic-anoxic-oxic plant in Japan | Nittami, Tadashi; Ishizuka, Nagi; Sakurai, Yoshiki; Seviour, Robert J. | Scientific Reports | 10.1038/s41598-025-98211-9 | |
| Spatial muscle synergy-based network modeling and analysis of sit-to-stand transition with and without robot assistance | Wang, Tianyi; Guo, An; Shima, Keisuke; Ohno, Yuko | Frontiers in Bioengineering and Biotechnology | 10.3389/fbioe.2025.1543468 | http://hdl.handle.net/10131/0002001984 |
| Institutional challenges and opportunities for encouraging transit-oriented development with bus rapid transit in Lahore, Pakistan | Nadeem, Muhammad; Matsuyuki, Mihoko | Transportation Research Interdisciplinary Perspectives | 10.1016/j.trip.2025.101431 | http://hdl.handle.net/10131/0002001982 |
| Dual-laser Brillouin optical correlation-domain reflectometry | Zhu, Guangtao; Kiyozumi, Takaki; Takahashi, Hiroshi; Koshikiya, Yusuke; Mizuno, Yosuke | Journal of Physics: Photonics | 10.1088/2515-7647/adcddb | |
| Performance Evaluation of Inherent Optical Property Algorithms and Identification of Potential Water Quality Indicators Using GCOM-C Data in Eutrophic Lake Kasumigaura, Japan | Choto, Misganaw; Higa, Hiroto; Salem, Salem Ibrahim; Siswanto, Eko; Suzuki, Takayuki; Mäll, Martin | Remote Sensing | 10.3390/rs17091621 | http://hdl.handle.net/10131/0002001983 |
| Individual-level size distribution patterns in fruit-feeding butterfly communities along a forest restoration gradient in the Afrotropics | Nakadai, Ryosuke; Akite, Perpetra; Holm, Sille; Kigenyi, Richard; Korkiatupa, Eveliina; Leinonen, Lotta; Malinga, Geoffrey M.; Nyafwono, Margaret; van Goor, Wouter; Valtonen, Anu | Global Ecology and Conservation | 10.1016/j.gecco.2025.e03679 | http://hdl.handle.net/10131/0002001981 |
| Recycling of Waste Silicon Wafers for Semihydrogenation of Alkynes | Shiroshita, Takuya; Hasegawa, Shingo; Tanimura, Yusuke; Kikuchi, Azusa; Motokura, Ken | ACS Sustainable Chemistry & Engineering | 10.1021/acssuschemeng.5c01494 | http://hdl.handle.net/10131/0002002036 |
| Enhancing computational efficiency of iLQR and DDP via the parametric representation of control inputs | Iwanaga, Yoshihiro; Fujimoto, Yasutaka | Results in Control and Optimization | 10.1016/j.rico.2025.100587 | http://hdl.handle.net/10131/0002001978 |
| Quantum Orbital-State Control of a Neutral Nitrogen-Vacancy Center at Millikelvin Temperatures | Kurokawa, Hodaka; Nakazato, Shintaro; Makino, Toshiharu; Kato, Hiromitsu; Onoda, Shinobu; Sekiguchi, Yuhei; Kosaka, Hideo | Physical Review Letters | 10.1103/m1qx-xlpd | http://hdl.handle.net/10131/0002002050 |
| A dynamic dietary-proportion model for polychlorinated biphenyl accumulation in juvenile bluefin tuna | Hao, Jiawen; Liu, Yucong; Nishi, Yoshiki | Ecotoxicology and Environmental Safety | 10.1016/j.ecoenv.2025.118710 | http://hdl.handle.net/10131/0002001979 |
| Shifting roles of urban greenspace types in supporting subjective well-being before and during the COVID-19 pandemic | Tomitaka, Mahoro; Takano, Yu; Suzuki, Miho; Sasaki, Takehiro | Wellbeing, Space and Society | 10.1016/j.wss.2025.100284 | |
| Preparation, crystallographic characterization, and analysis of 3-amino-1,2,4-triazolium nitrate synthesized via electrolytic oxidation with ammonium nitrate | Kumasaki, Mieko; Nakamura, Miku; Inoue, Kazuki; Okada, Ken; Matsumoto, Shinya; Usuki, Kyoshiro | Journal of Energetic Materials | 10.1080/07370652.2025.2529156 | http://hdl.handle.net/10131/0002002084 |
| Robust transfer of a quantum state from an absorbed photon into a diamond spin | Ito, Daisuke; Sekiguchi, Yuhei; Reyes, Raustin; Fujiwara, Taichi; Makino, Toshiharu; Kato, Hiromitsu; Kosaka, Hideo | Optics Letters | 10.1364/OL.567933 | http://hdl.handle.net/10131/0002002143 |
| Quasiracemic Crystallization of Luminescent Chiral Molecules: Mechanochromic Luminescence and Sign Inversion of Circularly Polarized Luminescence | Ito, Suguru; Fukuhara, Kiyotaka; Arakawa, Nayuta; Suzuki, Seika; Imai, Yoshitane | Chemistry – A European Journal | 10.1002/chem.202501677 | http://hdl.handle.net/10131/0002002089 |
| Serotonin activates dermal papilla cells and promotes hair growth | Kageyama, Tatsuto; Seo, Jieun; Yan, Lei; Hamano, Sayuri; Fukuda, Junji | Scientific Reports | 10.1038/s41598-025-10716-5 | http://hdl.handle.net/10131/0002002081 |
| Membrane separation of dispersion of PbS colloidal quantum dots with iodide ligands | Tanaka, Jun; Ikeda, Seiya; Yoshikuni, Nozomu; Mukai, Kohki | Journal of Membrane Science Letters | 10.1016/j.memlet.2025.100107 | http://hdl.handle.net/10131/0002002083 |
| Seismic performance evaluation of a century‐old RC columns for railway’s structural concrete | Kuwakino, Kousuke; Fujiyama, Chikako; Maekawa, Koichi | Structural Concrete | 10.1002/suco.70367 | http://hdl.handle.net/10131/0002002090 |
| Occurrence of Novel Alternative Phosphorus Flame Retardants on Indoor Dust Collected From Japanese Dwellings and a Kindergarten | Miyake, Yuichi; Tokumura, Masahiro; Wang, Qi; Takahashi, Yukari; Kume, Kazunari; Amagai, Takashi | Indoor Air | 10.1155/ina/9596823 | http://hdl.handle.net/10131/0002002091 |
| Enhanced Electric Double-Layer Capacitance of 1,10-Phenanthroline-Derived Mesoporous Carbon CMK-1 Electrodes via Selective Elimination of Pyridinic Nitrogen during Carbonization | Takemori, Natsumi; Tanaka, Daiki; Shimizu, Shunsuke; Yoshii, Takeharu; Nishihara, Hirotomo; Urita, Koki; Kamimura, Yoshihiro; Kubota, Yoshihiro; Inagaki, Satoshi | ACS Applied Energy Materials | 10.1021/acsaem.5c02860 | http://hdl.handle.net/10131/0002002163 |
| Algophthora mediterranea, gen. et sp. nov.: Novel dinoflagellate- and diatom-infecting generalist marine chytrid from the Mediterranean Sea | Pou-Solà, Núria; Seto, Kensuke; Fernández-Valero, Alan Denis; Gordi, Jordina; Garcés, Esther; Reñé, Albert; Kagami, Maiko | Mycologia | 10.1080/00275514.2025.2577604 | |
| Electrospray Characteristics of High-Energetic Ionic Liquids: Ammonium Dinitramide and Hydroxyethylhydrazinium Nitrate | Date, Shunsuke; Omori, Ryosuke; Izato, Yu-ichiro; Takao, Yoshinori | Journal of Propulsion and Power | 10.2514/1.B40098 | |
| High-speed, ultra-low-power, and robust superconductive neuron with ReLU activation | Ueno, Yuto; Hironaka, Yuki; Yoshikawa, Nobuyuki; Yamanashi, Yuki | Neuromorphic Computing and Engineering | 10.1088/2634-4386/ae0aee | http://hdl.handle.net/10131/0002002124 |
| Nanostructural design of flexible mesoporous hydrogel electrodes via colloidal electrochemical deposition for highly efficient oxygen evolution reaction | Wago, Hiroki; Mitsushima, Shigenori; Kuroda, Yoshiyuki | Journal of Materials Chemistry A | 10.1039/D5TA05023E | http://hdl.handle.net/10131/0002002142 |
| Essential oil-derived decomposable polymers via cycloaddition polymerization of silyl ether-linked phenylpropanoids | Nagaya, Ryo; Seko, Tatsuya; Okamoto, Kazuhiro; Ueno, Kazuhide; Atobe, Mahito; Shida, Naoki | Nature Communications | 10.1038/s41467-025-65707-x | |
| Reprecipitation-driven access to solvates and solvent-free crystals: achieving two-solvent-mediated vapochromic luminescence | Ogawa, Kota; Sumida, Ayaka; Kubota, Rikuto; Tachikawa, Takashi; Ito, Suguru | CrystEngComm | 10.1039/D5CE00946D | http://hdl.handle.net/10131/0002002167 |
| Physical Layer Security for Integrated Sensing and Communication: A Survey | Matsumine, Toshiki; Ochiai, Hideki; Shikata, Junji | IEEE Open Journal of the Communications Society | 10.1109/OJCOMS.2025.3598312 | http://hdl.handle.net/10131/0002002164 |
| Omnidirectional crack detection in welded structures using a Rotating Three-Pole Magnetization system with a flexible coil array sensor | Dung, Tran Thi Hoai; Trung, Le Quang; Khuong, Nguyen Duc; Kiet, Tran Mach Tuan; Fukuda, Honoka; Kasai, Naoya; Sekino, Kouichi | Journal of Science: Advanced Materials and Devices | 10.1016/j.jsamd.2025.101063 | http://hdl.handle.net/10131/0002002168 |
| Circularly Polarized Folded Reflectarray Antenna With Improved Aperture Efficiency | Sano, Makoto | IEEE Open Journal of Antennas and Propagation | 10.1109/OJAP.2025.3634151 | http://hdl.handle.net/10131/0002002177 |
| Impact of accelerated carbonation on geotechnical properties of recycled soil from construction sludge stabilized with paper sludge ash-based stabilizer and blast furnace cement | Thang, Bui Anh; Hayano, Kimitoshi; Yamauchi, Hiromoto; Anh, To Thi Phuong | Results in Engineering | 10.1016/j.rineng.2025.108044 | http://hdl.handle.net/10131/0002002187 |
| Efficient synthesis strategy of near-zero volume change materials for all-solid-state batteries operable under minimal stack pressure | Ohno, Teppei; Ugata, Yosuke; Yabuuchi, Naoaki | Journal of Materials Chemistry A | DOI:10.1039/D5TA07405C | http://hdl.handle.net/10131/0002002188 |
| Nature’s value associated with traditional worldviews: psychological validation of relational, intrinsic, and instrumental dimensions in Japan | Tateishi, Wakaba; Nakawake, Yo; Fujii, Shuhei; Shibasaki, Shota; Nakadai, Ryosuke | Current Research in Ecological and Social Psychology | 10.1016/j.cresp.2025.100259 | http://hdl.handle.net/10131/0002002190 |
| Predicting Substrate Reactivity in Oxidative Homocoupling of Phenols Using Positive and Unlabeled Machine Learning | Nishii, Takafumi; Ichizawa, Kaname; Nagano, Haruka; Mukai, Hiroya; Sakaguchi, Daimon; Gotoh, Hiroaki | ACS Omega | 10.1021/acsomega.5c05523 | http://hdl.handle.net/10131/0002002184 |
| Low-melting, ether-functionalised lithium salts for enhanced ion transport in molten salt electrolytes | Matsuyama, Yuna; Philippi, Frederik; Sudoh, Taku; Pugh, David; Sawayama, Saki; Fujii, Kenta; Tsuzuki, Seiji; Hossain, Md. Sharif; Ueno, Kazuhide | Energy Advances | 10.1039/D5YA00246J | http://hdl.handle.net/10131/0002002207 |
| VAE-GAN-Based Semantic Communication for High-Quality Image Transmission | Omi, Naoki; Kojima, Shun; Ahn, Chang-Jun | IEEE Transactions on Wireless Communications | 10.1109/TWC.2025.3646209 | http://hdl.handle.net/10131/0002002212 |
| A new biomarker for screening Hiesho (cold hypersensitivity) in young females through measurement of the foot temperature-recovery rate after a cooling test | Wang, Tianyi; Shima, Keisuke; Ohno, Yuko; Endo, Masayuki | BMC Women’s Health | 10.1186/s12905-025-04209-w | http://hdl.handle.net/10131/0002002214 |
| Multi-view image fusion using knowledge distillation for classification of ancient glass beads excavated in Japan | Fukuchi, Tsubasa; Tamura, Tomomi; Fukunaga, Kaori | npj Heritage Science | 10.1038/s40494-026-02305-0 | http://hdl.handle.net/10131/0002002218 |
| LLPS droplet size estimation via UV–Vis spectroscopy using a microplate reader | Enomoto-Kusano, Mayu; Kodama, Takashi S.; Anzawa, Suai; Furuita, Kyoko; Kobayashi, Ryoga; Sekiyama, Naotaka; Togawa, Wataru; Fujiwara, Toshimichi; Miyanoiri, Yohei; Tochio, Hidehito; Kojima, Chojiro | Scientific Reports | 10.1038/s41598-025-33638-8 | http://hdl.handle.net/10131/0002002219 |
| A Novel Single-Phase Dual-Buck Three-Level Flying Capacitor Inverter for Mitigating Shoot-Through Problem | Kahwa, Almachius; Fujimoto, Yasutaka | IEEE Open Journal of the Industrial Electronics Society | 10.1109/OJIES.2026.3653115 | http://hdl.handle.net/10131/0002002220 |
| Angle-Independent Color Changes in Elastomer-Immobilized Non-Close-Packed Colloidal Amorphous Films Under Stretching | Hirano, Yuna; Hayashi, Koyuki; Kanai, Toshimitsu | Polymers | 10.3390/polym18030382 | |
| A new upward-convective short-wave instability mode in gas-sheared falling liquid films | Ishimura, Misa; Mergui, Sophie; Ruyer-Quil, Christian; Dietze, Georg Friedrich | Journal of Fluid Mechanics | 10.1017/jfm.2025.10889 | http://hdl.handle.net/10131/0002002228 |
| Variability trend and geometry effect of a single emitter on ion emission in passively fed porous ionic liquid electrospray thrusters | Takagi, Koki; Tsukizaki, Ryudo; Takao, Yoshinori | Journal of Physics D: Applied Physics | 10.1088/1361-6463/ae1486 | http://hdl.handle.net/10131/0002002092 |
| Direct Physical Vapor Deposition of Liquid Metal on Treated Metal Surface | Matsuda, Ryosuke; Isano, Yuji; Onishi, Koki; Ota, Hiroki; Inoue, Fumihiro | ACS Applied Electronic Materials | 10.1021/acsaelm.4c02096 | http://hdl.handle.net/10131/0002001871 |
| Sulfolane-Based Gel Polymer Electrolytes Enhanced by 2D Boron Nitride Nanosheets for Optimized Ion Dynamics and Stability in Lithium Metal Batteries | Ma, Chao; Kojitsu, Mari; Fujimoto, Hikaru; Tsuzuki, Seiji; Liu, Xizheng; Watanabe, Masayoshi; Ueno, Kazuhide | ACS Applied Polymer Materials | 10.1021/acsapm.4c04140 | http://hdl.handle.net/10131/0002001733 |
| Fabrication of Multiscale, Multidirectional Orientated Collagen Hydrogels with Guided Cell Alignment Using Fluidics and a Three-Dimensional Printing | Iijima, Mizuki; Sato, Mitsuki; Wakabayashi, Hoshi; Kojima, Kaori; Togashi, Kanata; Oishi, Shogo; Misu, Takumi; Mukai, Masaru; Miyajima, Hiroki; Maruo, Shoji; Iijima, Kazutoshi | ACS Biomaterials Science & Engineering | 10.1021/acsbiomaterials.4c02156 | http://hdl.handle.net/10131/0002001870 |
| Research on the Affinity between Ligands, Solvents, and Membranes and Its Effect on the Filtration Process of Colloidal Quantum Dot Dispersions | Tanaka, Jun; Ikeda, Seiya; Yoshikuni, Nozomu; Mukai, Kohki | ACS Omega | 10.1021/acsomega.5c02599 | http://hdl.handle.net/10131/0002001939 |
| Material-Mechanistic Interplay in SiCN Wafer Bonding for 3D Integration | Kitagawa, Hayato; Sato, Ryosuke; Ebiko, Sodai; Nagata, Atsushi; Ahn, Chiwoo; Kim, Yeounsoo; Kang, Jiho; Uedono, Akira; Inoue, Fumihiro | ACS Omega | 10.1021/acsomega.5c03628 | http://hdl.handle.net/10131/0002001975 |
| Sustainable 3D Printing of Transparent SiO<sub>2</sub> Glass Components by a Photocurable Aqueous Suspension Design | Ma, Bohua; Yahagi, Tsukaho; Tatami, Junichi; Iijima, Motoyuki | ACS Sustainable Chemistry & Engineering | 10.1021/acssuschemeng.5c01470 | |
| NMR-Based Rational Drug Design of G:G Mismatch DNA Binding Ligand Trapping Transient Complex via Disruption of a Key Allosteric Interaction | Sakurabayashi, Shuhei; Furuita, Kyoko; Yamada, Takeshi; Sugiura, Noriaki; Nomura, Makoto; Nakane, Takanori; Kawamoto, Akihiro; Kurisu, Genji; Miyanoiri, Yohei; Fujiwara, Toshimichi; Nakatani, Kazuhiko; Kojima, Chojiro | Journal of the American Chemical Society | 10.1021/jacs.4c17538 | http://hdl.handle.net/10131/0002001869 |
| Activation of Anionic Redox for Stoichiometric and Li-Excess Metal Sulfides through Structural Disordering: Joint Experimental and Theoretical Study | Shinoda, Miyuki; Matsunoshita, Koki; Nakayama, Masanobu; Hiroi, Satoshi; Ohara, Koji; Abe, Masaki; Ishiguro, Nozomu; Takahashi, Yukio; Hasegawa, Gen; Kuwata, Naoaki; Iwama, Tsukasa; Masuda, Takuya; Suzuki, Kosuke; Ishii, Hirofumi; Shao, Yu-Cheng; Shibata, Daisuke; Irizawa, Akinori; Ohta, Toshiaki; Konuma, Itsuki; Ohno, Teppei; Ugata, Yosuke; Yabuuchi, Naoaki | Journal of the American Chemical Society | 10.1021/jacs.5c04018 | http://hdl.handle.net/10131/0002001985 |
| Electrochemical Single-Carbon Insertion via Distonic Radical Cation Intermediates | Morimoto, Tatsuya; Nishimoto, Yoshio; Suzuki-Osborne, Taku; Chong, Su-Gi; Okamoto, Kazuhiro; Yoneda, Tomoki; Kikuchi, Azusa; Yokogawa, Daisuke; Atobe, Mahito; Shida, Naoki | Journal of the American Chemical Society | 10.1021/jacs.5c06798 | |
| Silica-Immobilized Cyclic Urea Catalyst for the Reduction of Carboxylic Acids to Alcohols | Hasegawa, Shingo; Soga, Kosuke; Motokura, Ken | JACS Au | 10.1021/jacsau.5c00140 |
問い合わせ先
こちらのお問合せフォームからご連絡下さい。
(担当: 研究企画室 )


